Technische Daten (aus Herstellerdokumenten)
| Feld | Wert | Bedingung | Quelle |
|---|---|---|---|
| ac_input_current_limit_setting | 4–16 A | Kapitel Modelle 800/850/900 (S. 14–18); Außenstromanschluss einstellbar | variomobil_d0001 , Seite 17 |
| ac_input_current_limit_setting | 4–16 A | Kapitel Modelle 800–1200 QS (S. 40–42); Außenstromanschluss einstellbar | variomobil_d0001 , Seite 41 |
| ac_input_current_limit_setting | 4–16 A | Kapitel Modelle 850–1200 (S. 65–66); Außenstromanschluss einstellbar | variomobil_d0001 , Seite 65 |
| alternator_charging | automatische Ladung der Wohnraumbatterien während der Fahrt 14 V / 50 A (Serie); Option E312 bis 24→14 V / 100 A bei 24-V-Chassis | Kapitel Modelle 800/850/900 (S. 14–18) | variomobil_d0001 , Seite 17 |
| data_interfaces | VARIO-CANBUS 7"-Touch-Monitor, Smartphonesteuerung über WLAN, Batteriekapazitäts-Überwachung, Invertersteuerung, Solarstromanzeige | alle Kapitel (S. 17, 40, 65) | variomobil_d0001 , Seite 17 |
| data_interfaces | Batterieüberwachungsgerät / Amperestundenzähler für Wohnraumbatterien (Serie) | Kapitel Modelle 850–1200 (S. 65–66) | variomobil_d0001 , Seite 65 |
| house_battery_capacity | 400 Ah | Kapitel Modelle 800/850/900 (S. 14–18); Serie; 5,12 kWh | variomobil_d0001 , Seite 17 |
| house_battery_capacity | 400 Ah | Kapitel Modelle 800–1200 QS (S. 40–42); Serie; 5,12 kWh | variomobil_d0001 , Seite 41 |
| house_battery_capacity | 400 Ah | Kapitel Modelle 850–1200 (S. 65–66); Serie; 5,12 kWh | variomobil_d0001 , Seite 65 |
| house_battery_type | 2x Lithium LiPo 12,8 V / 200 Ah temperiert (Serie) | Kapitel Modelle 800/850/900 (S. 14–18) | variomobil_d0001 , Seite 17 |
| house_battery_type | 2x Lithium LiPo 12,8 V / 200 Ah temperiert (Serie) | Kapitel Modelle 800–1200 QS (S. 40–42) | variomobil_d0001 , Seite 41 |
| house_battery_type | 2x Lithium LiPo 12,8 V / 200 Ah temperiert (Serie) | Kapitel Modelle 850–1200 (S. 65–66) | variomobil_d0001 , Seite 65 |
| inverter_option | Serie: VICTRON Multi Plus 3000 Sinus 12–230 V / 3.000 VA; Option E273 mit 2x 300 Ah (600 Ah) | Kapitel Modelle 800/850/900 (S. 14–18) | variomobil_d0001 , Seite 17 |
| inverter_option | Serie: VICTRON Multi Plus 3000 Sinus 12–230 V / 3.000 VA; Option E273 mit 2x 300 Ah (600 Ah) | Kapitel Modelle 800–1200 QS (S. 40–42) | variomobil_d0001 , Seite 41 |
| inverter_option | Serie: VICTRON Multi Plus 3000 Sinus 12–230 V / 3.000 VA; Option E273 mit 2x 300 Ah (600 Ah) | Kapitel Modelle 850–1200 (S. 65–66) | variomobil_d0001 , Seite 65 |
| inverter_option | Option VICTRON Quattro 5000 (12 V / max. 220 A Laden, 5000 VA) mit 3x/4x/6x Lithium 300 Ah (900/1200/1800 Ah); zusätzlich Quattro 3000 (120 A, 3.000 VA) | Kapitel Modelle 800–1200 QS (S. 40–42); gleiche Optionen S. 65 (Kapitel Modelle 850–1200 (S. 65–66)) | variomobil_d0001 , Seite 41 |
| max_charge_current | 120 A | Kapitel Modelle 800/850/900 (S. 14–18); Serie VICTRON Multi Plus 3000, 12 V | variomobil_d0001 , Seite 17 |
| max_charge_current | 120 A | Kapitel Modelle 800–1200 QS (S. 40–42); Serie VICTRON Multi Plus 3000, 12 V | variomobil_d0001 , Seite 41 |
| max_charge_current | 120 A | Kapitel Modelle 850–1200 (S. 65–66); Serie VICTRON Multi Plus 3000, 12 V | variomobil_d0001 , Seite 65 |
| protection_features | automatische Abschaltung des Bordnetzes bei Batterie-Unterspannung; Batteriehauptschalter mechanisch für Starter- und Wohnraumbatterien; zentraler Batteriehauptschalter im Display | Kapitel Modelle 800/850/900 (S. 14–18) | variomobil_d0001 , Seite 17 |
| shore_power_connector | 230 V Außenanschluss mit Einspeisungskabel, FI-Personenschutz-Automat | Kapitel Modelle 800/850/900 (S. 14–18) | variomobil_d0001 , Seite 17 |
| shore_power_connector | Option zweite Einspeisung mit FI-Schutzschalter 230 V / 16 A, Umschalter Kreis 1-2, CEE-Anschlusskabel | Kapitel Modelle 800–1200 QS (S. 40–42) | variomobil_d0001 , Seite 41 |
| solar_option | Serie 380 W, MPPT-Laderegler, Aufbaumodul nicht begehbar; Option 570 W / 760 W | Kapitel Modelle 800/850/900 (S. 14–18) | variomobil_d0001 , Seite 17 |
| solar_option | Optionen 570 / 760 / 1.140 / 1.520 / 1.710 W Aufbaumodule, 2.000 W Klebemodule begehbar, jeweils MPPT | Kapitel Modelle 800–1200 QS (S. 40–42); Verfügbarkeit je Modell | variomobil_d0001 , Seite 41 |
Gerätebeziehungen
VarioMobil – VICTRON Multi Plus 3000 (Ladegerät/Sinus-Wechselrichter, 12 V; Generation im Dokument nicht genannt)
(VarioMobil)
Typ: verbaut · Status: freigegeben
VarioMobil – Lithium-Batterie LiPo 12,8 V / 200 Ah temperiert (Hersteller nicht genannt)
(VarioMobil)
Typ: verbaut · Status: freigegeben
VarioMobil – VARIO-CANBUS Steuerung mit 7" Touch Monitor
(VarioMobil)
Typ: verbaut · Status: freigegeben
VarioMobil – VICTRON Quattro 5000 (Ladegerät/Sinus-Wechselrichter, 12 V; Option)
(VarioMobil)
Typ: verbaut · Status: freigegeben
Einschränkung: Laut Herstellerhandbuch nur als Option, Paket oder je nach Modell verbaut – nicht in jedem Fahrzeug vorhanden; Ausstattung prüfen
Einschränkung: Laut Herstellerhandbuch nur als Option, Paket oder je nach Modell verbaut – nicht in jedem Fahrzeug vorhanden; Ausstattung prüfen